ίa4Ni2022Nj@1231ϊ_
mD | xΌ | @@Ό | S·[cm] | dΚ[kg] | ήΚϊ | |Cg | G@@T |
yο@εz | |||||||
1 | ιΚ | ΐΤ@Fl | 110 | 21.5 | 2018/6/3 | ΨθΞ | |
1 | Φ@Ό | ΄xmv | 110 | 20.2 | 2012/10/13 | ϊiΞ | ΄€SPΕ |
1 | ι@Κ | ¬΄@³ | 110 | H15 5/5 4:10 | ΰY₯« | Ϋ^jV | |
2 | Φ | ε΄@΄κ | 108.5 | H13 9/30 14:30 | kYEs΄Eζ2²ό ε | ^jV | |
3 | Φ@Ό | kμ@ΏO | 108 | 2017/10/9 | ϊiΞ | ||
3 | μΦ | ‘δ@FY | 108 | 24 | 2013/6/5 3:00 | Ί°έEΛή°½ή | 1{j |
3 | μΦ | ‘δ@FY | 108 | 25 | H19 7/15 5:00 | car | ΒΔT«a |
3 | Φ@Ό | kμ@ΏO | 108 | 2011/10/31@15F15 | ϊiΞ | Ί°έE£π | |
4 | ι@Κ | μ@B | 107.5 | 17.8 | 2015/4/30 | ίΟμ | πΚ |
4 | μΦ | ‘δ@FY | 107.5 | 25 | 2011/11/2@3F00 | Ί°έ | 1{j |
5 | μΦ | ‘δ@FY | 107 | 19 | 2019/7/24 | ΨθΞ | |
5 | kΦ | 107 | 20 | H5 2/28 | kYEsε΄ | Τ | |
5 | Φ | ΄@Ά | 107 | H18 9/2 9:55 | kYEΐ’ | ^jVE{C[ | |
6 | ι@Κ | ΐΤ@Fl | 106 | qRN@6/3 | ΨθΞ | ||
6 | μΦ | ‘δ@FY | 106 | 15.0 | 2018/6/5 | ΨθΞ | |
6 | ι@Κ | ¬Ρ@²κ | 106 | H9 6/7 19:55 | kYE ΄ | οEJ | |
6 | μΦ | ‘δ@FY | 106 | 20 | 2014/7/15 | ΨθΞ | 1{j |
6 | μΦ | ‘δ@FY | 106 | 2014/5/27 | car | 1{j | |
7 | μΦ | ‘δ@FY | 105.5 | 19 | 2011/10/24@5F30 | Ί°έ | 1{j |
7 | ι@Κ | c@κ | 105.5 | H8 6/15 7:30 | kYE μ | ο | |
8 | Φ@Ό | ΄xmv | 105 | q3N@6/5 | ϊiΞ | ||
8 | μΦ | ‘δ@FY | 105 | 17 | 2019/6/19 | ΨθΞ | |
8 | μΦ | ‘δ@FY | 105 | 17.0 | 2017/10/3 | μKΞ | |
8 | μΦ | ‘δ@FY | 105 | 15.0 | 2016/6/6 | ΨθΞ | |
8 | μΦ | ‘δ@FY | 105 | 18 | 2015/6/17 | ΨθΞ | X|W |
8 | Φ@Ό | ΄xmv | 105 | 14.2 | 2013/6/22 17:50 | ϊiΞ | ΄€SPΕ |
8 | Φ@Ό | ΄xmv | 105 | 16.8 | 2012/10/8 17:50 | ϊiΞ | ΄€SPΕ |
8 | μΦ | ‘δ@FY | 105 | 20 | 2010/9/26@8F20 | Ί°έEΛή°½ή | 1{j |
8 | ΦΌ | 105 | 17.2 | H6 5/10 | ϊiΞ | ||
9 | ι@Κ | ‘δ@FY | 104.5 | 16. | 2020/10/26 | ΨθΞ | |
9 | ι@Κ | ΐΤ@FF | 104.5 | 17.5 | 2018/6/9 | ΨθΞ | |
9 | ι@Κ | ΐΤ@FF | 104.5 | 2014/8/10 | ΨθΞ | AΝ±O | |
9 | Φ | ε΄@΄κ | 104.5 | 18 | H10 10/24 | ΰYEΆhbNtί | ywC |
9 | ι@Κ | ½μ@kκ | 104.5 | H13 10/1310:00 | kYE | ^jV | |
10 | ι@Κ | ¬ΌΨ@³Y | 104 | 2022/4/7 | Ώΐ | _S 3{j | |
10 | ι@Κ | ΐΤ@FF | 104 | 2018/9/17 | ΨθΞ | ||
10 | μΦ | ‘δ@FY | 104 | 2010/10/9@10F30 | Ί°έEA | 1{j | |
10 | Φ | £Λ@βi | 104 | H14 6/15 13:00 | kYE _μ | ^jV | |
10 | Φ | ΄@κY | 104 | 18 | H16 10/30 5:00 | kYEεΆ | ^jV |
10 | Φ@Ό | kμ@ΏO | 104 | H18 6/4 13:01 | £cμ | £πEΊ°έ | |
11 | ι@Κ | ΐΤ@FF | 103.5 | 17.8 | 2020/10/24 | ΨθΞ | |
11 | ι@Κ | ΐΤ@FF | 103.5 | H15 5/5 6:30 | ν€ͺμEhΜμr Ί | ^jV | |
11 | ι@Κ | _R@·O | 103.5 | H15 6/7 16:00 | ν€ͺμ | ^jV | |
12 | ι@Κ | ½μ@kκ | 103.2 | H16 6/13 6:00 | kYEΊcV{ | ^jV | |
13 | μΦ | ‘δ@FY | 103 | 18 | 2022N65ϊ | μKΞ | |
13 | Φ@Ό | ΄xmv | 103 | q3N@7/30 | ϊiΞ | ||
13 | Φ@Ό | ΄xmv | 103 | 15.7 | 2018/11/23 | ϊiΞ | |
13 | Φ@Ό | ΄xmv | 103 | 15.5 | 2018/7/8 | Kγμ | |
13 | μΦ | ‘δ@FY | 103 | 14.0 | 2018/5/15 | Φΰ | |
13 | μΦ | ‘δ@FY | 103 | 13 | 2014/6/10 | ΨθΞ | 1{j |
13 | Φ@Ό | ΄xmv | 103 | 16.9 | 2015/4/10 | Ψ]μ | Aκ{j |
13 | Φ@Ό | ΄xmv | 103 | 21.5 | 2011/10/21 | ϊiΞ | ΄€SPΕ |
13 | Φ@Ό | ΄xmv | 103 | 13.5 | 2010/5/15@12F00 | ΌVΞ | ΄€ |
13 | ι@Κ | ¬ΌΨ³Y | 103 | 2010/6/4@23F30 | OϋάΣ | ²ΣEε€ | |
13 | ι@Κ | ¬ΌΨ³Y | 103 | 2010/6/5@12F40 | OϋάΣ | ²ΣEε€ | |
13 | Φ@Ό | 103 | 15.7 | H12 12/2 22:30 | ηδΞ | οp[x[X | |
13 | ι@Κ | μ@B | 103 | H3@4/29 | ΰY | ||
13 | ι@Κ | Ί@ΫG | 103 | 24 | H8 7/20 2:30 | kYEΐ’ | οEάε |
13 | Φ | Δ‘@Ώ‘ | 103 | H14 6/22 10:00 | kYEδ | ^jV | |
13 | kΦ | ΞμδCu | 103 | 20 | H16 11/1819:00 | kYE½{ | ^jV |
13 | ι@Κ | ΔΨ@₯j | 103 | 14 | H19@9/30@2F00 | kY | ^jV |
13 | μΦ | ‘δ@FY | 103 | 18 | 2009/5/23 0:30 | ΒΔρΉG | A1{j |
14 | ι@Κ | ξ@ΆY | 102.5 | 2019/4/20 | ίΟμ | ||
14 | ι@Κ | TR@i | 102.5 | H13 9/25 18:30 | kYEήΗΡEεμ@κ ε | ^jV | |
14 | ι@Κ | 102.5 | H14 6/15 6:00 | kYEδ | ^jV | ||
15 | μΦ | ‘δ@FY | 102 | 20 | 2020/6/6 | ΨθΞ | |
15 | Φ@Ό | ΄xmv | 102 | 20.2 | 2020/12/6 | Ψ]μ | |
15 | Φ@Ό | ΄xmv | 102 | 17.9 | 2017/11/25 | ϊiΞ | |
15 | Φ@Ό | ΄xmv | 102 | 16.3 | 2016/5/21 | ϊiΞ | |
15 | ι@Κ | ΐΤ@FF | 102 | 2016/6/7 | ΨθΞ | ||
15 | Φ@Ό | ΄xmv | 102 | 15.2 | 2015/10/10 | ϊiΞ | A1{j |
15 | μΦ | ΄@MA | 102 | 21.5 | 2014/6/14 | ΨθΞ | Ν±ΨΈή |
15 | μΦ | ‘δ@FY | 102 | 24 | 2013/6/18@9F30 | Ί°έEΛή°½ή | 1{j |
15 | Φ@Ό | ΄xmv | 102 | 15.7 | H13 5/4 | ·ΗμEΌγ¬γ¬Eέ | ΄€ |
15 | Φ | ε@rL | 102 | 20 | H17 7/10 6:00 | kͺμEΦ¬ΊE | ^jV |
16 | Φ | {@qY | 101.5 | H10 2/14@9:20 | kYERζP@κ | Τ | |
17 | μΦ | ‘δ@FY | 101 | 14 | 2022/11/13 | μKΞ | |
17 | Φ@Ό | ΄xmv | 101 | 17.4 | 2019/4/19 | Kγμ | |
17 | Φ@Ό | ΄xmv | 101 | 16 | 2019/10/23 | ϊiΞ | |
17 | μΦ | ‘δ@FY | 101 | 15 | 2019/11/11 | Φΰ | |
17 | Φ@Ό | ΄xmv | 101 | 17.6 | 2016/5/13 | ϊiΞ | |
17 | ι@Κ | ΐΤ@FF | 101 | 2016/9/2 | ΨθΞ | ||
17 | ι@Κ | ΐΤ@FF | 101 | 2015/10/12 | ΨθΞ | Aj | |
17 | μΦ | ‘δ@FY | 101 | 16 | 2014/6/11 | ΨθΞ | Λή°½ή |
17 | ι@Κ | nΣ@ | 101 | 2014/5/31 | OϋΞ | Ξή²Ψ° | |
17 | Φ@Ό | ΄@xmv | 101 | 16.5 | 2014/1/31 | εμ | A1{j |
17 | Φ | Δ‘@Ώ‘ | 101 | 18 | 2010/10/24@13F15 | ͺμ | ^jV |
17 | Φ@Ό | ΄xmv | 101 | 12 | 2010/5/22@0F30 | ΌVΞ | ΄€ |
17 | Φ@Ό | ΄xmv | 101 | 17.2 | H7 1/15 | ·ΗμEέCΓ¬XΊ | ±΅C |
17 | Φ | Δ‘@Ώ‘ | 101 | H15 6/7 | ΰYEς | ||
17 | Φ | Hc@S‘ | 101 | H20@6/29 | kYEΊcV{ | ^jV | |
18 | ι@Κ | 100.6 | H14 10/13 0:30 | kYEδEόθ εΆθ | |||
19 | Φ | R@pυ | 100.5 | 17 | H12 10/21 7:55 | kYE | R[ |
19 | Φ | Δ‘@Ώ‘ | 100.5 | H13 5/30 6:15 | ΰYEx | ^jV | |
19 | ι@Κ | TR@i | 100.5 | H13 9/7 19:29 | ΰYE¬±ρ | ^jV | |
19 | Φ | {κ@aF | 100.5 | 14 | H19.11/18@22F00 | ||
19 | Φ | Φa@Y | 100.5 | 16 | H10/28@7F10 | kμ | ^jV |
20 | ι@Κ | ¬ΌΨ@³Y | 100 | 2022N126ϊ | }ΤΞ | ||
20 | ι@Κ | ΐΤ@FF | 100 | 18.5 | 2022N1022ϊ | ΨθΞ | |
20 | Φ@Ό | ΄xmv | 100 | 12.2 | 2022N415ϊ | Ψ]μ | |
20 | Φ@Ό | ΄xmv | 100 | q3N@2/21 | Kγμ | ||
20 | ι@Κ | ξ@ΆY | 100 | q3N@4/23 | ίΟμ | ||
20 | Φ@Ό | ΄xmv | 100 | 11.2 | 2020/5/4 | ϊiΞ | |
20 | μΦ | ‘δ@FY | 100 | 18.0 | 2018/6/13 | ΨθΞ | |
20 | Φ@Ό | ΄xmv | 100 | 23.0 | 2016/10/8 | ϊiΞ | |
20 | Φ@Ό | kμ@ΏO | 100 | 2016/8/29 | ϊiΞ | ||
20 | μΦ | ‘δ@FY | 100 | 13 | 2015/11/10 | |ΐ | |
20 | μΦ | ‘δ@FY | 100 | 17 | 2014/7/9 | ΨθΞ | Λή°½ή |
20 | μΦ | ‘δ@FY | 100 | 16 | 2013/6/6@6F30 | Ί°έEΛή°½ή | 1{j |
20 | μΦ | ‘δ@FY | 100 | 2013/10/16@1F00@ | Ί°έEΛή°½ή | 1{j | |
20 | Φ@Ό | ΄xmv | 100 | 15.7 | 2013/5/5@ | ·Ημ | ΄€SPΕ |
20 | Φ@Ό | ΄xmv | 100 | 18.2 | 2012/10/6@8F55 | ϊiΞ | ΄€SPΕ |
20 | μΦ | ‘δ@FY | 100 | 15 | 2011/7/1@6F45 | R[ | 1{j |
20 | kΦ | ¬Ρ@χ | 100 | 2011/6/12@18F45 | OQtYEΏ | ^jV | |
20 | kΦ | ΰX@Ύό | 100 | 2010/9/29@20F30 | άΏΐ | R[ | |
20 | ι@Κ | ¬ΌΨ³Y | 100 | 2010/10/30@18F10 | OϋάΣ | ²ΣEε€ | |
20 | ιΚ | 100 | H4 11/27 | ]Λμ | C[J | ||
20 | ΦΌ | 100 | 16.8 | H13 4/15 2:40 | ηδΞ | οp[x[X | |
20 | Φ | Δ‘@Ώ‘ | 100 | H13 10/1 15:30 | kYE | ^jV | |
20 | Φ@Ό | ΄xmv | 100 | H15 7/26 | ε]μ | ||
20 | ι@Κ | ½μ@kκ | 100 | H16 5/15@21:30 | kYE ΄EζκhbNDΉ | ^jV | |
20 | ι@Κ | ½μ@kκ | 100 | 20 | H16 7/11 4:30 | kYEΊcV{ | ^jV |
20 | ι@Κ | ¬ΌΨ³Y | 100 | H20@10/31@ | OϋάΞE@μ | C | |
@